Verdex 24pin connector chart
From GumstixDocsWiki
This pinout is subject to change. Details on the connector are here
Some implementation notes are here.
| Pin | GPIO | Signal |
|---|---|---|
| 1 | GPIO(2) | SYS_EN |
| 2 | GPIO(12) | BT_NRESET |
| 3 | GPIO(43) | BT_TXD |
| 4 | GPIO(42) | BT_RXD |
| 5 | GPIO(44) | BT_CTS |
| 6 | GPIO(45) | BT_RTS |
| 7 | GPIO(9) | CLK_32 |
| 8 | - | GND |
| 9 | GPIO(38) | SSPTXD3 |
| 10 | GPIO(41) | SSPRXD3_OTG_ID |
| 11 | GPIO(35) | SSPSFRM3 |
| 12 | GPIO(40) | SSPSCLK3 |
| 13 | GPIO94 | - |
| 14 | GPIO(118) | SDA |
| 15 | GPIO(117) | SCL |
| 16 | GPIO(0) | - |
| 17 | - | USBH_P1 |
| 18 | - | USBH_N1 |
| 19 | GPIO(89) | USBH_PEN1 |
| 20 | GPIO(88) | USBH_PWR1 |
| 21 | - | V_BACKUP_BATT |
| 22 | GPIO(47) | IR_TXD |
| 23 | GPIO(46) | IR_RXD |
| 24 | - | V_BATT |

