Power spec
From GumstixDocsWiki
What are the power specifications for the gumstix boards?
At 4.5V:
- 99MHz CPU, 50MHz bus, idle: 0.01-0.02A
- 200MHz CPU, 100MHz bus, idle: 0.03-0.04A
- 400MHz CPU, 100MHz bus, idle: 0.06A
- 200MHz CPU, 100MHz bus, 100% CPU usage: 0.12A
- 400MHz CPU, 100MHz bus, 100% CPU usage: 0.22A
These power requirements are approximate.
Note also that the PXA bus to RAM can go up to 133MHz depending upon the components chosen, which might well increase things like FFT performance.
What are the power specifications for the gumstix boards?
Basix and Connex At 4.5v
| CPU speed | Bus speed | CPU Usage | Current |
|---|---|---|---|
| 99MHz CPU | 50MHz bus | idle | 0.01-0.02A |
| 200MHz CPU | 100MHz bus | idle | 0.03-0.04A |
| 400MHz CPU | 100MHz bus | idle | 0.06A |
| 200MHz CPU | 100MHz bus | 100% CPU usage | 0.12A |
| 400MHz CPU | 100MHz bus | 100% CPU usage | 0.22A |
These power requirements are approximate.
Note also that the PXA bus to RAM can go up to 133MHz depending upon the components chosen, which might well increase things like FFT performance.
For benchmarks achieved by the gumstix products, go here.
Temperature Specifications
For the temperatures specifications, go here.

